Dataset: Pennsylvania lake facts for home buyers
Download the facts behind our lake profiles as one CSV. Our compilation is licensed CC BY 4.0: you may reuse it with credit to “Deed & Dock (lakepennsylvania.net)”. The underlying records belong to their publishers; see Sources.
Last updated 2026-10-04 · 34 lakes · CC BY 4.0
Columns
| Column | What it holds |
|---|---|
| lake | Lake name |
| slug | URL slug of the lake profile |
| county | County or counties |
| region | Region |
| lat | Latitude of a point inside the lake outline (WGS84) |
| lon | Longitude of a point inside the lake outline (WGS84) |
| area_acres_nhd | Area of the USGS NHD lake outline, in acres |
| dam_owner_type | NID primary owner type; blank if no NID dam is mapped |
| nid_ids | NID federal IDs mapped to the lake |
| public_launch | yes/no: a public launch on the lake (PFBC access data) |
| hab_samples_total | State HAB samples matched to the lake, all seasons |
| shoreline_municipalities | Municipalities whose boundaries touch the lake outline |
| checked_at | Date we checked the facts (YYYY-MM-DD) |
| url | The lake profile URL |
We leave dam condition out of this file on purpose. See each lake page for the full dam record, with its dates and explainer.
Each row carries the date we checked its facts. Facts more than two years old are left blank in the file rather than shown as current. See Methodology.
Cite this page
Pennsylvania lake facts for home buyers (dataset). Deed & Dock (lakepennsylvania.net). https://lakepennsylvania.net/data. Facts checked 2026-10-04.