Pennsylvania lakes we profile
We profile a lake when a cited source shows homes on its shore or the lake sits at the center of a residential community. Every fact links to its source and shows the date we checked it. This list is in alphabetical order.
| Lake | County | Region | Dam owner type | Public launch | NID hazard¹ | Algae samples flagged, last 3 seasons |
|---|---|---|---|---|---|---|
| Arrowhead Lake | Monroe County | Poconos | Private | No | High | Not sampled |
| Big Bass Lake | Lackawanna County | Northeast & Endless Mountains | Private | No | High | No |
| Canadohta Lake | Crawford County | Northwest | No NID dam | Yes | No NID dam | No |
| Conneaut Lake | Crawford County | Northwest | No NID dam | Yes | No NID dam | Yes |
| Deer Lake | Fayette County | South-Central & Southwest | Private | No | High | Yes |
| Eagles Mere Lake | Sullivan County | Northeast & Endless Mountains | No NID dam | No | No NID dam | No |
| Edinboro Lake | Erie County | Northwest | Local Government | Yes | High | Yes |
| Gold Key Lake | Pike County | Lake Region | Private | No | Significant | Not sampled |
| Harveys Lake | Luzerne County | Northeast & Endless Mountains | No NID dam | Yes | No NID dam | Yes |
| Hemlock Lake | Pike County | Lake Region | Private | No | High | No |
| Indian Lake | Somerset County | South-Central & Southwest | Local Government | No | High | Not sampled |
| Indian Mountain Lake | Monroe County | Poconos | Private | No | High | Not sampled |
| Lake Como | Wayne County | Lake Region | Private | No | Low | Not sampled |
| Lake Harmony | Carbon County | Poconos | No NID dam | No | No NID dam | Not sampled |
| Lake Hauto | Carbon and Schuylkill Counties | Poconos | Private | No | High | No |
| Lake Heritage | Adams County | South-Central & Southwest | Private | No | High | No |
| Lake Latonka | Mercer County | Northwest | Private | No | High | No |
| Lake Meade | Adams County | South-Central & Southwest | Private | No | High | Not sampled |
| Lake Mokoma | Sullivan County | Northeast & Endless Mountains | Private | No | High | No |
| Lake Naomi | Monroe County | Poconos | Private | No | High | No |
| Lake of the Four Seasons | Luzerne County | Northeast & Endless Mountains | Private | No | High | Not sampled |
| Lake Silkworth | Luzerne County | Northeast & Endless Mountains | No NID dam | No | No NID dam | Not sampled |
| Lake Wallenpaupack | Pike and Wayne Counties | Lake Region | Public Utility | Yes | High | Yes |
| Lake Winola | Wyoming County | Northeast & Endless Mountains | No NID dam | Yes | No NID dam | Yes |
| Lake Wynonah | Schuylkill County | South-Central & Southwest | Private | No | High | Not sampled |
| Nuangola Lake | Luzerne County | Northeast & Endless Mountains | No NID dam | No | No NID dam | Not sampled |
| Penn Lake | Luzerne County | Northeast & Endless Mountains | Local Government | No | High | Not sampled |
| Pocono Lake | Monroe County | Poconos | Private | No | High | Not sampled |
| Pocono Peak Lake | Wayne County | Lake Region | Private | No | High | No |
| Roaming Woods Lake | Wayne County | Lake Region | Private | No | High | Not sampled |
| Stillwater Lake | Monroe County | Poconos | Private | No | High | No |
| Sunrise Lake | Pike County | Lake Region | Private | No | Significant | Not sampled |
| Tamaque Lake | Monroe County | Poconos | Private | No | Significant | Not sampled |
| Westcolang Pond | Pike County | Lake Region | Private | No | High | Not sampled |
¹ Hazard potential is about what could happen downstream if a dam failed, not about the dam's condition. See Dam records explained.
Thinking of a lake you don't see? We add lakes when public sources let us say something useful and cited. See How we choose lakes on the Methodology page.
Some big Pennsylvania lakes have no private shoreline. See Lakes you can't buy on.
Regions
- Poconos
8 lakes · Monroe, Carbon counties
- Lake Region
8 lakes · Pike, Wayne counties
- Northeast & Endless Mountains
9 lakes · Lackawanna, Luzerne, Wyoming, Susquehanna, Sullivan, Bradford, Columbia counties
- Northwest
4 lakes · Crawford, Mercer, Erie, Venango, Warren, Lawrence, Butler counties
- South-Central & Southwest
5 lakes · Adams, York, Cumberland, Franklin, Schuylkill, Berks, Lebanon, Lancaster, Somerset, Bedford, Westmoreland, Fayette, Cambria, Huntingdon counties
Cite this page
Pennsylvania lakes we profile. Deed & Dock (lakepennsylvania.net). https://lakepennsylvania.net/lakes. Facts checked 2026-10-04.